| 000 | 02274nam a2200265Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165144.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4352-84-0 | ||
| 082 | _aC 658.054 M74e | ||
| 100 | _aMonk, Ellen F. | ||
| 245 | 0 | _aEnterprise Resource Planning | |
| 250 | _a3rd ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2012 | ||
| 300 | _a250 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aThis edition continues our goal of keeping the text at an introductory level. The book can be used in a number of ways: � The book, or selected chapters, could be used for a three-week ERP treatment in undergraduate Management Information Systems, Accounting Information Systems, or Operations Management courses. � Similarly, the book or selected chapters could be used in MBA courses, such as foundation Information Systems or Operations Management courses. Although the concepts presented here are basic, the astute instructor can build on them with more sophisticated material to challenge the advanced MBA student. Many of the exercises in the book require research for their solution, and the MBA student could do these in some depth. - The book could serve as an introductory text in a course devoted wholly to ERP. It would provide the student with a basis in how ERP systems help companies to integrate different business functions. The instructor might use Chapter 8 as the starting point for teaching the higher-level strategic implications of ERP and related topics. The instructor can pursue these and related topics using his or her own resources, such as case studies and current articles. � Because of the focus on fundamental business issues and business processes, the book can also be used in a sophomore-level Introduction to Business course. Except for a computer literacy course, we assume no particular educational or business background. Chapters 1 and 2 lay out most of the needed business and computing ground-work, and the rest of the chapters build on that base. | ||
| 650 | _aBusiness Enterprises | ||
| 650 | _aBusiness planning | ||
| 650 | _aComputer Networks-Management | ||
| 650 | _aInformation resource management | ||
| 700 | _aWagner, Bret J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1414 _d1414 |
||