| 000 | 01768nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165147.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-63528-5 | ||
| 082 | _aC 658.155 T17e | ||
| 100 | _aTarantino, Anthony | ||
| 245 | 0 | _aEssentials of risk management in finance | |
| 260 | _aHoboken, NJ | ||
| 260 | _b John wiley & sons | ||
| 260 | _c2011 | ||
| 300 | _axv, 304 p. ;ill; 23 cm. | ||
| 300 | _bIncludes index | ||
| 520 | _aA concise and and easy to follow introduction to financial risk management This basic survey text offers an accessible introduction to financial risk management, covered in its major components: credit, market, operational, liquidity, legal, and reputational, along with user-friendly processes and tools to conduct your own risk assessments and risk alignments. While there are some mathematical concepts included, these are kept at levels everyone will find easy to grasp. Provides a comprehensive overview of financial risk management, including credit, market, operational, liquidity, legal, and reputational risk areas. Discusses the latest trends and next generation techniques emerging in financial risk management. Provides risk assessment and risk alignment tools and examples. This book offers a good basic understanding of the major areas of risk exposure that all organizations, both public and private, face in operating in today's complex global marketplace. It provides insights into best practices and next generation techniques for readers entering government, not-for-profit, business, and IT positions in which risk management will play an ever expanding role--Provided by publisher | ||
| 650 | _aFinancial risk management | ||
| 700 | _aCernauskas, Deborah | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1461 _d1461 |
||