| 000 | 01180nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165042.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aC 005.54 Sh3s | ||
| 100 | _aShelly, Gary B. | ||
| 245 | 0 | _aSpreadsheet application : essential concepts and techniques in Microsoft Excel 2007 | |
| 260 | _aSingapore | ||
| 260 | _b Thomson Learning Asia | ||
| 260 | _c2008 | ||
| 300 | _axi, 263 p, | ||
| 300 | _bIncludes index | ||
| 520 | _aMicrosoft Office 2007 contains more changes in the user interface and feature set than all other previous versions combined. Recognizing that the new features and functionality of Microsoft Office 2007 would impact the way that students are taught, the Shelly Cashman Series development team carefully reviewed our pedagogy and analyzed its effectiveness in teaching today's Office student. An extensive customer survey produced results confirming what the series is best known for: its step-by-step, screen-by-screen instructions, its project-oriented approach, and the quality of its content. | ||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 700 | _aCashman, Thomas J. ; Vermaat, Misty E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c203 _d203 |
||