| 000 | 01088nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165046.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-12-382229-1 | ||
| 082 | _aC 006.754 H19a | ||
| 100 | _aHansen, Derek L. | ||
| 245 | 0 | _aAnalyzing social media Networks with NodeXL: Insights from a connected World | |
| 260 | _aBurlington, MA | ||
| 260 | _b Morgan Kaufmann | ||
| 260 | _c2011 | ||
| 300 | _axv, 284p. | ||
| 300 | _bIncludes index | ||
| 520 | _aThe book provides a basic introduction to social network analysis, followed by practical instruction an examples on gathering data from online sources, importing into Excel, and then analyzing the data throug Excel. The book will be important for promoting research in the area for those in information science, sociology cultural studies, virtual community, and e-commerce. | ||
| 650 | _aData mining- Computer Programs | ||
| 650 | _aInformation Visualization- Computer Programs | ||
| 650 | _aWebometrics- Computer Programs | ||
| 700 | _aShneiderman, Ben; Smith, Marc A. , | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c277 _d277 |
||