| 000 | 00581nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165944.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-305-58169-2 | ||
| 082 | _aSHS 363.34 H99n | ||
| 100 | _aHyndman, Donald | ||
| 245 | 0 | _aNatural Hazards and Disasters | |
| 250 | _a5th ed. | ||
| 260 | _aBoston, MA | ||
| 260 | _b Cengage Learning | ||
| 260 | _c2017 | ||
| 300 | _axv, 560 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aEnvironmental risk assessment | ||
| 650 | _aNatural disasters | ||
| 700 | _aHyndman, Donald | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5037 _d5037 |
||